Back to main page msscientific Chromatographie-Handel GmbH -
Products for chromatography, spectroscopy, liquid management, sample preparation and themostating.
Back to main page    Back  Products     Info     Search     Contact    Deutsch  
 Tungsten Halogen Lamps from Heraeus Noblelight
Spacer
 Lamp Selection     An overview of all lamps offered by us for analytical and medical technology.
 Printed Version     Printed Version / PDF Data Sheet: 527 KB
 Price List     PDF Price List - Tungsten Halogen Lamps: 24 KB
  
Tungsten halogen lamps provide a continuous spectrum from 315 nm to over 2000 nm. The output in the visible range of the spectrum ensures that they are highly suitable for use in analytical instrumentation.

Used in conjunction with deuterium lamps, tungsten lamps provide the wide ranging output required in UV/VIS spectrophotometers. Alone, they are suitable light sources for simple visible photometers.

We offer exclusively tungsten halogen lamps manufactured by Heraeus Noblelight. They are available as "naked" lamps as well as prealigned versions. Their main characteristics are:

· high color temperature
· high luminous intensity
· long lifetime

Tungsten Halogen Lamp from Heraeus Noblelight
Tungsten halogen lamps consist of a sealed quartz envelope housing, a tungsten filament and are filled with a halogen gas mixture specific to its final application.

Envelope: Heraeus Noblelight tungsten halogen lamps consist of a sealed quartz glass envelope. The dimensions of the envelope are specified depending upon the type of filament chosen.

Filaments: The filaments are made from high purity AKS doped tungsten wire, specifically manufactured or selected for halogen grade creep resistance. They can be formed in axial, transverse or grid configurations. Close attention is given to the physical size of the wire and its pitch and spacing as this determines the electrical and optical properties

Gas fill: Typical mixtures are argon/halogen, argon/hydrogen/halogen, krypton/halogen or xenon/halogen at pressures of between 2 and 10 bar. As lamp performance depends upon the the composition and consistency of the gas mixtures, these are closely monitored on a batch basis.

The following table contains order and price information. By clicking on the lamp type you will receive further information on the appropriate lamp.

     ORDER INFORMATION
Instrument Manufacturer Model OEM Lamp Type Part No. Remarks Min. Purchase Price
Agilent 1100 (G1315A) G1103-60001 10006-3011G 0400900 prealigned 1 each 99,00
Agilent 1200 G1103-60001 10006-3011G 0400900 prealigned 1 each 99,00
Agilent 8453A G1103-60001 10006-3011G 0400900 prealigned 1 each 99,00
Beckman 166 M47 CT020T01 80017353 12V/20W naked lamp 3 each 21,00
Beckman DU 7 CT020T01 80017353 12V/20W naked lamp 3 each 21,00
Beckman DU 60 CT020T01 80017353 12V/20W naked lamp 3 each 21,00
Beckman DU 70 CT020T01 80017353 12V/20W naked lamp 3 each 21,00
Beckman DU 600 945672 CT020T01 80017353 3 each 21,00
Beckman DU 800 CT020T01 80017353 3 each 21,00
Beckman Coulter refer to Beckman
Biochrom refer to Pharmacia
Cecil 200 series CT035A03 80017365 12V/35W 1 each 49,00
Cecil 272 CT035A03 80017365 12V/35W 1 each 49,00
Cecil 393 CT035A03 80017365 12V/35W 1 each 49,00
Cecil 2000 series CT035A03 80017365 12V/35W 1 each 49,00
Cecil 2292 CT035A03 80017365 12V/35W 1 each 49,00
Cecil 3000 series CT035A03 80017365 12V/35W 1 each 49,00
Cecil TH lamp 2202-0140 CT035A03 80017365 12V/35W 1 each 49,00
Cecil TH lamp 2303-0140 CT035A03 80017365 12V/35W 1 each 49,00
Kontron Uvikon 922 LH200-21 80017547 12V/10W 1 each 136,00
Kontron Uvikon 923 LH200-21 80017547 12V/10W 1 each 136,00
Kontron Uvikon 930 LH200-21 80017547 12V/10W 1 each 136,00
Kontron Uvikon 931 LH200-21 80017547 12V/10W 1 each 136,00
Kontron Uvikon 941 LH200-21 80017547 12V/10W 1 each 136,00
Kontron Uvikon 942 LH200-21 80017547 12V/10W 1 each 136,00
Kontron Uvikon 943 LH200-21 80017547 12V/10W 1 each 136,00
Kontron Uvikon 9xx LH200-21 80017547 12V/10W 1 each 136,00
Perkin Elmer 550 CT030T01 80017360 2 each 39,00
Perkin Elmer 551 CT030T01 80017360 2 each 39,00
Perkin Elmer Lambda 1 B007-2904 CT030T01 80017360 2 each 39,00
Perkin Elmer Lambda 2 B011-4620 CT030T02 80017361 prealigned 1 each 86,00
Perkin Elmer Lambda 3 CT030T01 80017360 2 each 39,00
Perkin Elmer Lambda 5 B011-4620 CT030T02 80017361 prealigned 1 each 86,00
Perkin Elmer Lambda 7 B011-4620 CT030T02 80017361 prealigned 1 each 86,00
Perkin Elmer Lambda 9 B011-4620 CT030T02 80017361 prealigned 1 each 86,00
Perkin Elmer Lambda 10 B011-4620 CT030T02 80017361 prealigned 1 each 86,00
Perkin Elmer Lambda 11 B011-4620 CT030T02 80017361 prealigned 1 each 86,00
Perkin Elmer Lambda 12 B011-4620 CT030T02 80017361 prealigned 1 each 86,00
Perkin Elmer Lambda 14 B011-4620 CT030T02 80017361 prealigned 1 each 86,00
Perkin Elmer Lambda 15 B011-4620 CT030T02 80017361 prealigned 1 each 86,00
Perkin Elmer Lambda 16 B011-4620 CT030T02 80017361 prealigned 1 each 86,00
Perkin Elmer Lambda 17 B011-4620 CT030T02 80017361 prealigned 1 each 86,00
Perkin Elmer Lambda 18 B011-4620 CT030T02 80017361 prealigned 1 each 86,00
Perkin Elmer Lambda 19 B011-4620 CT030T02 80017361 prealigned 1 each 86,00
Perkin Elmer Lambda 20 B011-4620 CT030T02 80017361 prealigned 1 each 86,00
Perkin Elmer Lambda 35 CT030T02 80017361 prealigned 1 each 86,00
Perkin Elmer Lambda 40 B011-4620 CT030T02 80017361 prealigned 1 each 86,00
Perkin Elmer Lambda 900 B011-4620 CT030T02 80017361 prealigned 1 each 86,00
Perkin Elmer Lambda Bio B011-4620 CT030T02 80017361 prealigned 1 each 86,00
Pharmacia 41-8200-30 CT020A01 80017347 naked lamp 3 each 20,00
Pharmacia 80-2106-16 CT020A01 80017347 naked lamp 3 each 20,00
Pharmacia 2000 series M86 CT020A01 80017347 3 each 20,00
Pharmacia 3000 series M86 CT020A01 80017347 3 each 20,00
Pharmacia Novaspec II CT020A01 80017347 3 each 20,00
Pharmacia Novaspec II CT020T01 80017353 3 Stück 21,00
Roper Scientific 8401-107-17 CT250T01 80017386 3 each 23,00
Thermo Separation refer to TSP
Thermo Spectronic 9423 UV9 0004E CT020A01 80017347 naked lamp 3 each 20,00
Thermo Spectronic Aquamate CT020A01 80017347 naked lamp 3 each 20,00
Thermo Spectronic Genesys 8 CT020A01 80017347 naked lamp 3 each 20,00
Thermo Spectronic UV1-100 CT020A01 80017347 naked lamp 3 each 20,00
Thermo Spectronic also refer to Unicam
TJA Solutions refer to Unicam
TSP 108053 CT020T01 80017353 12V/20W 3 each 21,00
Unicam 4013-232-02001 CT035A01 80017363 naked lamp 3 each 22,00
Unicam 4013-232-02021 CT020A01 80017347 naked lamp 3 each 20,00
Unicam 5625 9423-185-03021 CT030T03 80017362 prealigned 1 each 86,00
Unicam 5675 (Vis) 9423-185-03021 CT030T03 80017362 prealigned 1 each 86,00
Unicam 8600 series 9423-185-03021 CT030T03 80017362 prealigned 1 each 86,00
Unicam 8625 9423-185-03021 CT030T03 80017362 prealigned 1 each 86,00
Unicam 8675 (Vis) 9423-185-03021 CT030T03 80017362 prealigned 1 each 86,00
Unicam 8700 series 9423-185-03021 CT030T03 80017362 prealigned 1 each 86,00
Unicam 8800 series 9423-185-03021 CT030T03 80017362 prealigned 1 each 86,00
Unicam Helios Delta 9423-UV9-0004E CT020A01 80017347 naked lamp 3 each 20,00
Unicam Helios Epsilon 9423-UVE-3353E CT010T03 80017343 2 pack (only original) 3 each 20,00
Unicam Helios Gamma 9423-UV9-0004E CT020A01 80017347 naked lamp 3 each 20,00
Unicam UV1 9423-UV9-0001E CT035A01 80017363 naked lamp 3 each 22,00
Unicam UV2 9423-UV9-0001E CT035A01 80017363 naked lamp 3 each 22,00
Unicam UV3 9423-UV9-0001E CT035A01 80017363 naked lamp 3 each 22,00
Unicam UV4 9423-UV9-0001E CT035A01 80017363 naked lamp 3 each 22,00
All prices are in Euros per piece and are subject to change without further notice.

For further questions, please don't hesitate to contact us.

Visit us on FacebookFollow us on Twitter
home | products | info | contact
msscientific
Chromatographie-Handel GmbH
Gneisenaustrasse 66/67 · 10961 Berlin · Germany
Fon: +49 30 6270 6087
Fax: +49 30 6270 6089
Email: info@msscientific.de
Last update January 2012 · Copyright © msscientific Chromatographie-Handel GmbH All rights reserved