msscientific Logo msscientific Chromatographie-Handel GmbH -
Products for chromatography, spectroscopy, liquid management, sample preparation and themostating.
   Back  Products     Info     Search     Contact    Deutsch  
 Xenon Lamps - XBO Xenon Short-Arc Lamps from Osram
Spacer
 Lamp Selection  An overview of all lamps offered by us for analytical and medical technology.
 Instrument List  Instrument/Lamp applications list
 Ushio UXL Lamps  More information on UXL xenon short-arc lamps manufactured by Ushio.
 Ushio UXR Lamps  More information on UXR ceramic xenon short-arc lamps from Ushio.
 Cermax Lamps  More information on Cermax ceramic xenon short-arc lamps from Perkin Elmer.
 CeraLux Lamps  More information on CeraLux ceramic xenon short-arc lamps from Luxtel.
 Philips CEX-Lamps  More information on CEX-175BF and CEX-300BF ceramic xenon short-arc lamps from Philips.
 Printed Version  Printed Version / PDF Data Sheet: 424 KB
 Price List  PDF Price List - Short-Arc Lamps: 83 KB
  
XBO xenon lamps are short arc lamps in which the luminous arc burns in an atmosphere of pure xenon gas at high pressure. Their main characteristics are:

· High luminance
· Daylight color temperature of approx. 6000 K
· Continuous spectrum in the visible range
· Constant color properties throughout the life time of the lamp
· High arc stability
· DC operation
· Hot restart
· Almost full luminous flux immediately after ignition
· High color rendering index (Ra > 95)

The lamps are available in wattages ranging from 75 to 10.000 watts. Lamps rated at less than 450 watts are predominantly used in scientific and technical applications such as:

· Fluorescence Spectrometers
· Light sources for microscopy / fluorescence microscopy
· Light sources for endoscopy / fiber optics
· Graphic scanners
· Color matching lights
· Color measuring units
Osram XBO xenon short-arc lamps
    
We have compiled a list of many different instruments. This will give you an overview of which lamp fits into which instrument.

MANUFACTURER SAFETY INSTRUCTIONS

Because of their high luminance, UV radiation and internal pressure in both the hot and cold state, XBO lamps may only be operated in enclosed lamp casings specially constructed for the purpose. Always use the protective jackets supplied when handling XBO lamps. When handling the lamps without their protective jackets, always wear safety goggles, a face mask and gauntlets with wrist protectors.
    
ORDER INFORMATION
Type/Part No. W V A lm cd cd/cm2 t(h) Ø(mm) l(mm) Price
XBO 75 W/2 75 14 5.4 1000 100 40000 400/400 10 90 159,00
XBO 75 W/2 OFR 75 14 5.4 400/400 10 90 159,00
XBO 100 W OFR 100 14 7.2 1900 270 31000 500/500 11 90 187,00
XBO R 100 W/45 OFR 100 12-14 7.2 -/500 67 77 356,00
XBO R 100 W/45C OFR 100 12-14 7.2 -/500 67 77 360,00
XBO R 101 W/45C OFR 100 12-14 7.2 -/500 67 77 360,00
XBO 150 W/1 150 20 7.5 3000 300 15000 1200/- 20 150 209,00
XBO 150 W/1 OFR 150 20 7.5 1200/- 20 150 209,00
XBO 150 W/CR OFR 150 17.5 8.5 2900 290 20000 3000/1200 20 150 209,00
XBO 150 W/4 Suprasil 150 20 7.5 344,00
XBO R 180 W/45 180 14 12 - - - -/500 67 90.5 343,00
XBO R 180 W/45C 180 14 12 334,00
XBO R 181 W/45C OFR 180 12.8-14.8 12 -/500 67 81.5 351,00
XBO R 300 W/60 C OFR 300 17.5 17.1 - - - -/500 82.5 110 665,00
XBO 450 W 450 17 25 13000 1300 35000 2000 29 260 383,00
XBO 450 W OFR 450 17 25 389,00
XBO 450 W/1 450 17 25 13000 1300 45000 800 29 260 396,00
XBO 450 W/2 OFR 450 17 25 13000 1300 35000 2000 29 177 383,00
XBO 450 W/4 Suprasil 450 17 25 686,00
XBO 500 W/H OFR 500 17 28 14500 1450 40000 2000 35 190 373,00
XBO 550 W/HTC 550 22 25 16000 1600 34000 600 25 143 429,00
XBO 700 W/HS OFR 700 18 37 419,00
XBO 700 W/HSC OFR 700 18 37 20000 2000 40000 1500 40 223 419,00
XBO 900 W OFR 900 19 45 30000 3000 50000 2400 40 325 396,00
XBO 1000 W/HS OFR 1000 19 50 32000 3000 60000 2000 40 235 417,00
XBO 1000 W/HSC OFR 1000 19 50 32000 3000 60000 2000 40 236 417,00
XBO 1000 W/HTP OFR 1000 21 45 35000 3200 45000 2400 46 330 417,00
XBO 1600 W OFR 1600 24 65 60000 6000 65000 2400 52 370 498,00
XBO 1600 W/CA OFR 1600 24 65 60000 6000 65000 2400 52 370 575,00
XBO 1600 W/HS OFR 1550 23 65 70000 5500 70000 2000 46 235 498,00
XBO 1600 W/HSC OFR 1550 23 65 60000 5500 70000 2000 47 236 540,00
XBO 2000 W/H OFR 2000 28 70 80000 7500 75000 2400 52 370 736,00
XBO 2000 W/HS OFR 2000 24 80 80000 7500 80000 2400 60 342 736,00
XBO 2000 W/HTP OFR 2000 27 70 80000 7500 75000 2400 52 375 736,00
XBO 2000 W/SHSC OFR 2000 27 70 80000 7500 80000 2000 46 236 713,00
XBO 2500 W OFR 2500 29 85 100000 9500 61000 2000 60 428 730,00
XBO 2500 W/HS OFR 2500 28 90 100000 10000 80000 1500 60 342 730,00
XBO 3000 W/H OFR 3000 29 100 130000 12000 85000 1500 66 428 762,00
XBO 3000 W/HS OFR 3000 29 100 130000 12000 90000 1500 60 342 762,00
XBO 4000 W/HS OFR 4000 28 135 155000 17000 90000 1000 70 410 1.144,00
XBO 4200 W/CA OFR 4200 29 140 190000 20000 100000 1000 70 428 1.288,00
XBO 5000 W/H OFR 5000 35 140 225000 27000 95000 1000 70 433 1.254,00
XBO 5000 W/HBM OFR 5000 34 140 225000 27000 95000 1000 70 436 1.254,00
XBO 7000 W/HS OFR 7000 42 160 350000 35000 100000 650 78 433 1.622,00
XBO 7000 W/HSH OFR 7000 42 160 2.323,00
XBO 8000 W/HS ODF 8000 45 175 400000 40000 110000 400 90 433 1.794,00
                     
t(h) = typical life (vertical/horizontal)
C = cable
CR = suitable for Crosfield color scanners
OFR = ozone free
S = short version
Please note that some lamp types are subject to minimum order quantities.
All prices are in Euros per piece and are subject to change without further notice.
XBO® is a registered trademark of Osram GmbH.
Suprasil® is a registered trademark of Heraeus Quarzglas GmbH & Co. KG.

For further questions, please don't hesitate to contact us.

home | products | info | contact
msscientific
Chromatographie-Handel GmbH
Gneisenaustrasse 66/67 · 10961 Berlin · Germany
Fon: +49 30 6270 6087
Fax: +49 30 6270 6089
Email: info@msscientific.de
Last update August 2010 · Copyright © msscientific Chromatographie-Handel GmbH All rights reserved