Our high-quality mercury and xenon short-arc lamps are suitable for a wide range of instruments. These are for example fluorescence microscopes, spectrometers, endoscopes, etc. from different manufacturers.
Most of these instruments have one thing in common. They are equipped with lamps that we can offer at an interesting price. Click on the corresponding lamp model for further details and price information.
Instrument Manufacturer | Instrument Model | OEM | Lamp Model | Alternative |
---|---|---|---|---|
3D Scope | 300 W Xenon | PE300BF | UXR-300BF | |
ACMI / Circon | ALV-1 | PE300BF | UXR-300BF | |
ACMI / Circon | MV-9086 | PE300BF | UXR-300BF | |
ACMI / Circon | MV-9087 | PE300BF | UXR-300BF | |
Acufex | FRX300 Xenon | PE300BF | UXR-300BF | |
Acuity | A09501 | PE300BF | UXR-300BF | |
Acuity | A09502 | PE300BF | UXR-300BF | |
Acuity | Ultralife #013845 | PE300BF | ||
Aculux | AX 3001 | PE300BF | ||
Aculux | AX 3002 | PE300BF | ||
ALM MTA | Starpointe XE | PE300BF | UXR-300BF | |
American Optical (AO-Reichert) | M5000/133 | M5000/133 | HBO 100 W/2 | |
American Optical (AO-Reichert) | Microscope 860016 | 860016 | XBO 150 W/1 | |
Aminco | SLM 4800 | UXL 450S-O | ||
Applied Fiber Optics | Brite Lite III 01-30-40 | PE300BF | UXR-300BF | |
Applied Fiber Optics | Sunbeam Xenon Light Source | PE300C-10F | ||
Baird Atomic | Spectrofluorometer | XBO 150W/4 | ||
Bausch & Lomb | Illuminator 33-33 | 33-33 | XBO 150 W/1 | |
Baxter / Edwards | OPTX300 | PE300BF | UXR-300BF | |
Baxter / V. Mueller | GS9205 | PE300BF | ||
Baxter / V. Mueller | LA8000 | PE300BF | ||
Baxter / V. Mueller | OPSIS VS5500 | PE300BF | UXR-300BF | |
Baxter / V. Mueller | OPSIS VS5600 | PE300BF | UXR-300BF | |
Becton | FASC Blood Analyzer | 51-3012-00 | HBO 100 W/2 | |
BEI / Xylog | 300 W Xenon | PE300BF | UXR-300BF | |
BFW | Maxeon Xi300 | PE300BF | ||
BFW | MID 3010 | PE300BF | ||
Birtcher / Solos | ELS2 | PE175BF | ||
Birtcher / Solos | GS9205 | PE175BF | ||
Birtcher / Solos | GS9250 | PE175BF | ||
Birtcher / Solos | GS9255 | PE175BF | ||
Birtcher / Solos | GS9270 | PE175BF | ||
Birtcher / Solos | GS9272 | PE300BF | ||
Birtcher / Solos | GS9480 | PE175BF | ||
Birtcher / Solos | GS9481 | PE175BF | ||
Birtcher / Solos | Solos 3 Chip | PE175BF | ||
Cabot Medical | System 3000 | PE300BF | UXR-300BF | |
Circon / ACMI | ALV-1 | PE300BF | UXR-300BF | |
Circon / ACMI | MV-9086 | PE300BF | UXR-300BF | |
Cooper Surgical | Endomed LSS700 | PE300BF | UXR-300BF | |
CUDA Fiberoptics | M2-300 | PE300BF | ||
CUDA Fiberoptics | XLS 300 | PE300BF | ||
Dyonics (Smith & Nephew) | Dyo-Bright 3000XE | PE300BF | UXR-300BF | |
Edinburgh Instruments Ltd. | LP920 | XBO 450 W OFR | ||
Endo Image | 300 W Xenon | PE300BF | UXR-300BF | |
Endolap | FOI 160000 | PE300BF | ||
Endolap | S605-25 | PE300BF | UXR-300BF | |
Endomedics | S1500 | PE300BF | UXR-300BF | |
Farrand | MK 1 | XBO 150 W/4 | ||
Farrand | MK 2 | XBO 150 W/4 | ||
Farrand | System 3 | XBO 150 W/4 | ||
Fujinon | EPS-301 | PE300BF | ||
Fujinon | EPX-301 | PE300BF | ||
Fujinon | EPX-301A | PE300BF | ||
Fujinon | EPX-302 | PE300BF | UXR-300BF | |
Fujinon | EPX-304 | PE300BF | ||
Fujinon | EPX-401 | PE300BF | ||
Fujinon | EPX-2200 (2200 System) | LMP001 | PE150AF | |
Fujinon | FLX-300 | PE300BF | ||
Fujinon | FLX-300A | PE300BF | ||
Fujinon | FLX-300F2 | PE300BF | ||
Fujinon | FLX-600 | PE300BF | ||
Fujinon | FLX2000 | PE300BF | UXR-300BF | |
Fujinon | FLXDS-300 | PE300BF | ||
Fujinon | FLXDS-600 | PE300BF | ||
Fujinon | FRX-2000 | PE300BF | ||
Fujinon | XL-401 | PE300BF | ||
Fujinon | XL-402 | PE300BF | ||
Fujinon | XL-4400 | PE300BF | ||
Fujinon | Y1072 | PE300BF | ||
Fujinon | Y1089 | PE300BF | ||
Gilson | 122 | UXL-150MO | ||
Gynkotek | RF 1002 | 5.057.100 | UXL-150S | |
Hanovia | 901C11 | 901C11 | XBO 150 W/4 | |
Hitachi | F1000 | XBO 150 W/1 | ||
Hitachi | F1050 | XBO 150 W/1 | ||
Hitachi | F1080 | XBO 150 W/1 | ||
Hitachi | F2000 | XBO 150 W/1 | ||
Hitachi | F2500 | UXL-152H | ||
Hitachi | F4010 | XBO 150 W/1 | ||
Hitachi | F4500 | UXL-152H | ||
Hund | H 600 AFL 100 | S000602 | HBO 100 W/2 | |
Hund | H 600 Ph AFL 100 E | S000602 | HBO 100 W/2 | |
Hund | Wilovert 30 HLA | S000602 | HBO 100 W/2 | |
Hund | Wilovert AFL 20 | S000602 | HBO 100 W/2 | |
Hund | Wilovert AFL 20 Phako | S000602 | HBO 100 W/2 | |
Hund | Wilovert AFL 40 | S000602 | HBO 100 W/2 | |
Hund | Wilovert AFL 40 Phako | S000602 | HBO 100 W/2 | |
ILC | 175 Watt applications | PE175BF | ||
ILC | 300 Watt applications | PE300BF | ||
ILC | Y1153 | PE300BF | UXR-300BF | |
Isolux | XSB 180W Illuminator | PE175BF | ||
Isolux | XSB 300W Illuminator | PE300BF | ||
Jasco | 820 | XBO 150 W/1 | UXL-150MO | |
Jasco | 820FP | XBO 150 W/1 | ||
Jasco | 821 | XBO 150 W/1 | UXL-150MO | |
Jasco | 821FP | XBO 150 W/1 | ||
Jasco | 920 | UXL-150S | ||
Jasco | 1500 series | XBO 150 W/1 | ||
Jasco | 2000 series | XBO 150 W/1 | ||
Jasco | Cary 60 CD ORD | XBO 450 W/4 | ||
Jasco | FP-6500 | UXL-150S | ||
Jasco | J-40 | XBO 450 W/4 | ||
Jasco | J-500 | XBO 450 W/4 | ||
Jasco | J-600 | XBO 450 W/4 | ||
Jasco | J-710 | XBO 150 W/4 | ||
Jasco | J-715* | XBO 150 W/4 | ||
Jasco | J-720 | XBO 450 W/4 | ||
Jasco | J-810* | XBO 150 W/4 | ||
Jenatech / Zeiss | Laboval 2 | 682.51 | HBO 100 W/2 | |
Jenatech / Zeiss | Pictoval | 682.52 | XBO 150 W/1 OFR | |
Jobin Yvon | SPEX Fluoromax®-2 | XBO 150 W/1 OFR | ||
Jobin Yvon | SPEX Fluoromax®-3 | XBO 150 W/1 OFR | ||
Karl Storz | 300 | PE300BF | ||
Karl Storz | 487B | PE300BF | ||
Karl Storz | 487C | PE300BF | UXR-300BF | |
Karl Storz | 610 | PE300BF | UXR-300BF | |
Karl Storz | 611 | PE300BF | UXR-300BF | |
Karl Storz | 615B | PE175BF | ||
Karl Storz | 615C | PE175BF | ||
Karl Storz | 630 | PE300BF | UXR-300BF | |
Karl Storz | 201315-20 | PE175BF | ||
Karl Storz | 201320-20 | PE175BF | ||
Karl Storz | 201320-25 | PE175BF | ||
Karl Storz | 201320-26 | PE175BF | ||
Karl Storz | 201330-20 | PE300BF | ||
Karl Storz | 201331-20 | PE300BF | ||
Karl Storz | 201340-20 | PE300BF | ||
Karl Storz | D-Light C 20133620 | PE300BF | ||
Karl Storz | Xenon Nova® 201315 20 | PE175BF | ||
Karl Storz | Xenon Nova® 20134001 | PE300BF | ||
Kay | Swallowing Workstation | PE300BF | UXR-300BF | |
Kontron | SFM 25 | XBO 150 W/1 | ||
Laborie | 300 W endoscope | PE300BF | ||
LDC (TSP) | Spectromonitor 4100 | XBO 150 W/1 | UXL-150MO | |
Leica / Leitz | 000-113 | 000-113 | HBO 200 W/2 | |
Leica / Leitz | 050-250 | 050-250 | HBO 200 W/2 | |
Leica / Leitz | 050-520 | 050-520 | HBO 200 W/DC | |
Leica / Leitz | 050-615 | 050-615 | HBO 200 W/4 | |
Leica / Leitz | 050-620 | 050-620 | HBO 200 W/4 | |
Leica / Leitz | 166-355 | 166-355 | XBO 150 W/1 | |
Leica / Leitz | 500-008 | 500-008 | XBO 150 W/1 | |
Leica / Leitz | 505-620 | 505-620 | HBO 200 W/2 | |
Leica / Leitz | 2055 | 2055 | HBO 50 W/AC L2 | |
Leica / Leitz | 2087 | 2087 | HBO 100 W/2 | |
Leica / Leitz | 2088 | 2088 | XBO 75 W/2 | |
Leica / Leitz | 3020-0440 | 3020-0440 | XBO 150 W/1 | |
Leica / Leitz | 3020-0450 | 3020-0450 | XBO 450 W OFR | |
Leica / Leitz | 3020-0816 | 3020-0816 | XBO 75 W/2 | |
Leica / Leitz | 3040-0080 | 3040-0080 | HBO 200 W/4 | |
Leica / Leitz | 3040-0120 | 3040-0120 | HBO 200 W/2 | |
Leica / Leitz | 3040-0380 | 3040-0380 | HBO 100 W/2 | |
Leica / Leitz | 500008 | 500008 | XBO 150 W/1 | |
Leica / Leitz | 500137 | 500137 | HBO 50 W/AC L2 | |
Leica / Leitz | 500138 | 500138 | HBO 100 W/2 | |
Leica / Leitz | 500139 | 500139 | XBO 75 W/2 | |
Leica / Leitz | 523481 | 523481 | XBO 75 W/2 OFR | |
Leica / Leitz | 523481 | 523481 | XBO 100 W OFR | |
Leica / Leitz | 11500321 | 11500321 | HBO 103 W/2 | |
Leica / Leitz | LH100Z | 500-137 | HBO 50 W/AC | |
Leica / Leitz | LH100Z | 500-138 | HBO 100 W/2 | |
Leica / Leitz | LH100Z | 500-139 | XBO 75 W/2 | |
Leica / Leitz | LH102Z | 500-137 | HBO 50 W/AC | |
Leica / Leitz | LH102Z | 500-138 | HBO 100 W/2 | |
Leica / Leitz | LH102Z | 500-139 | XBO 75 W/2 | |
Leica / Leitz | LH250AC | 050-320 | HBO 200 W/2 | |
Leica / Leitz | LH250DC | 050-320 | HBO 200 W/2 | |
Leica / Leitz | LH500 | 500-031 | XBO 450 W OFR | |
Leica / Leitz | MeF4 | XBO 75 W/2 | ||
Leica / Leitz | MeF4 | HBO 100 W/2 | ||
Leica / Leitz | Microprojector | 500-031 | XBO 450 W OFR | |
Leica / Leitz | MM5 | 500-031 | XBO 450 W OFR | |
Leica / Leitz | MM6 | 500-031 | XBO 450 W OFR | |
Leica / Leitz | MS1 | PE300BF | ||
Leica / Leitz | MS2 | PE300BF | ||
Leica / Leitz | MS3 | PE300BF | ||
Leica / Leitz | OH3 | PE300BF | ||
Leica / Leitz | OH4 | PE300BF | ||
Leica / Leitz | OHS1 | PE300BF | ||
Leica / Leitz | Telepromar 500 | 500-031 | XBO 450 W OFR | |
Leica / Leitz | XIC | 500-031 | XBO 450 W OFR | |
Leisegang | LMS-3000 Illuminator | PE300BF | ||
Linvatec | 300 W Xenon | PE300BF | UXR-300BF | |
Linvatec | 8170 | PE300BF | UXR-300BF | |
Linvatec | 8180 | PE300BF | ||
Linvatec | 8430 | PE300BF | ||
Lorenz | Lumenon Xenon Headlight | PE300BF | ||
LumLite | 300 W endoscope | PE300BF | ||
Luxtec | 1300 | PE300BF | ||
Luxtec | 1600 | PE300BF | ||
Luxtec | 1900 | PE175BF | ||
Luxtec | 6000 | PE300BF | ||
Luxtec | 7000 (175 W) | PE175BF | ||
Luxtec | 7000 (300 W) | PE300BF | UXR-300BF | |
Luxtec | 9000 | PE300BF | UXR-300BF | |
Luxtec | 9175 | PE175BF | ||
Luxtec | 9300 | PE300BF | UXR-300BF | |
Luxtec | 9300XDP | PE300BF | ||
Luxtec | 9300XSP | PE300BF | ||
Luxtec | LX300 | PE300BF | ||
Machida | RX-300T | UXR-300BF | ||
McPherson | Spectrofluorometer | 412-313 | UXL-151H | |
Medical Dynamics | 6100XE | PE300BF | UXR-300BF | |
Medical Dynamics | 6600XE | PE300BF | ||
Merck Hitachi | F1000 | XBO 150 W/1 | ||
Merck Hitachi | F1050 | XBO 150 W/1 | ||
Merck Hitachi | F1080 | XBO 150 W/1 | ||
Merck Hitachi | L-7485 | XBO 150 W/1 | ||
Mist | 300 W Xenon | PE300BF | UXR-300BF | |
Mitsubishi | LS3S | PE300BF | ||
Mitsubishi | LS3X | PE300BF | ||
Mitsubishi | LS300X | PE300BF | ||
Nextec | 300 W Xenon | PE300BF | UXR-300BF | |
Nextec | 1300 | PE300BF | ||
Nikon | 5554-0102 | 5554-0102 | HBO 100 W/2 | |
Nikon | Apophot Illuminator 76461 | 76461 | XBO 150 W/1 | UXL-150S |
Nikon | Apophot Illuminator 78682 | 78682 | XBO 75 W/2 | UXL-75XE |
Nikon | Diaphot fluorescence microscopes | HBO 100 W/2 | ||
Nikon | Epi Fluorescence Apophot 78564 | 78564 | HBO 50 W/AC | |
Nikon | Epi Fluorescence DS-EPI-FL2 | 78589 | HBO 100 W/2 | USH-102DH |
Nikon | Epi Fluorescence Fluophot 78564 | 78564 | HBO 50 W/AC | |
Nikon | Illuminator 8229 | 8229 | HBO 100 W/2 | |
Nikon | LH250 | 500-008 | XBO 150 W/1 OFR | |
Nikon | LH500 | 500-008 | XBO 150 W/1 OFR | |
Nikon | Micropan 78153 | 78153 | XBO 450 W OFR | |
Nikon | TS100 | 78588 | HBO 50 W/AC | |
Olympus | 8204 | 8204 | HBO 50 W/AC | |
Olympus | 8229 | 8229 | HBO 100 W/2 | |
Olympus | 8460 | 8460 | HBO 200 W/2 | |
Olympus | A1FLM | 8B190 | HBO 200 W/2 | |
Olympus | AH-2 | 8B195 | XBO 150 W/1 OFR | |
Olympus | AH2RFL | 8B190 | HBO 200 W/2 | |
Olympus | A-FL | 8B190 | HBO 200 W/2 | |
Olympus | A-RFL | 8B190 | HBO 200 W/2 | |
Olympus | A-RFL-X | 88006 | XBO 150 W/1 OFR | |
Olympus | BH-LSF | 8B193 | HBO 50 W/AC | |
Olympus | BH-RFL | 8B192 | HBO 103 W/2 | |
Olympus | BH2-RFL | 8B192 | HBO 103 W/2 | |
Olympus | BX51 | HBO 100 W/2 | ||
Olympus | BX51 | XBO 75 W/2 | ||
Olympus | CLV-10 | PE300BF | UXR-300BF | |
Olympus | CLV-20 | PE300BF | ||
Olympus | CLV-160 | PE300BF | ||
Olympus | CLV-180 | PE300BF | ||
Olympus | CLV-A (175 W) | PE175BF | ||
Olympus | CLV-A (300 W) | PE300BF | UXR-300BF | |
Olympus | CLV-F10 | PE300BF | UXR-300BF | |
Olympus | CLV-S | PE300BF | UXR-300BF | |
Olympus | CLV-S20 | PE300BF | UXR-300BF | |
Olympus | CLV-S30 | PE300BF | ||
Olympus | CLV-S40 | PE300BF | ||
Olympus | CLV-SO | PE300BF | ||
Olympus | CLV-U20 | PE300BF | UXR-300BF | |
Olympus | CLV-U40 | PE300BF | UXR-300BF | |
Olympus | CLV-U60 | PE300BF | ||
Olympus | CV1 | PE300BF | ||
Olympus | Illuminator 8B196 | 8B196 | XBO 150 W/1 OFR | |
Olympus | Illuminator 8B198 | 8B198 | XBO 75 W/2 | |
Olympus | ILX-6300 | PE300BF | UXR-300BF | |
Olympus | IMT2-RFL | 8B192 | HBO 103 W/2 | |
Olympus | MD-631 | MD-631 | PE300BF | |
Olympus | Vanox microscopes | HBO 200 W/2 | ||
Olympus | XLS (175 W) | PE175BF | ||
Olympus | Y1176 | PE175BF | ||
ORC | 5800 | PE300BF | UXR-300BF | |
ORC | 5800E | PE300BF | UXR-300BF | |
ORC | 6000 | PE300BF | UXR-300BF | |
ORC | CIA | PE300BF | UXR-300BF | |
ORC | CIO | PE300BF | UXR-300BF | |
ORC | CIS | PE300BF | UXR-300BF | |
ORC | CIT | PE300BF | UXR-300BF | |
ORC | CIW | PE300BF | UXR-300BF | |
ORC | ORC6000 | PE300BF | UXR-300BF | |
Origin Medical | 300 W Xenon | PE300BF | UXR-300BF | |
Pentax | EPK-i | CL1576 | ||
Pentax | EPM3000 | PE300BF | UXR-300BF | |
Pentax | EPM3300 | PE300BF | ||
Pentax | EPM3500 | PE300BF | ||
Pentax | LX3000 | PE300BF | ||
Pentax | OL-X1 | OL-X1 | XBO 75 W/2 | |
Pentax | OL-X4 | PE300BF | UXR-300BF | |
Perkin Elmer | 203 | 3501646 | XBO 150 W/1 OFR | UXL-150MO |
Perkin Elmer | 204 | XBO 150 W/1 OFR | UXL-150MO | |
Perkin Elmer | 512 | XBO 150 W/1 OFR | ||
Perkin Elmer | 650 | XBO 150 W/1 OFR | UXL-150MO | |
Perkin Elmer | MPF-2A | XBO 150 W/1 OFR | UXL-150MO | |
Perkin Elmer | MPF-3 | XBO 150 W/1 OFR | UXL-150MO | |
Perkin Elmer | MPF-4 | XBO 150 W/1 OFR | UXL-150MO | |
Perkin Elmer | MPF-43 | XBO 150 W/1 OFR | ||
Perkin Elmer | MPF-43A | XBO 150 W/1 OFR | ||
Perkin Elmer | MPF-44 | XBO 150 W/1 OFR | ||
Perkin Elmer | MPF-44A | XBO 150 W/1 OFR | ||
Perkin Elmer | MPF-44B | XBO 150 W/1 OFR | ||
Philips | PU4027 | XBO 150 W/1 | ||
Photon Technology | Delta Scan | XBO 75 W/2 | ||
Pilling Weck | 300 W Xenon | PE300BF | UXR-300BF | |
Products For Medicine Inc. | White Sun 300 W | PE300BF | ||
Products For Medicine Inc. | XL300 | PE300BF | ||
QED | 3010 (300 W) | PE300BF | ||
Reichert | 9-000909 | 9-000909 | HBO 200 W/2 | |
Reichert | 9-000914 | 9-000914 | HBO 50 W/AC | |
Reichert | 860012 | 860012 | HBO 200 W/2 | |
Reichert | 860013 | 860013 | HBO 50 W/AC | |
Richard Wolf | 300 W Xenon | PE300BF | UXR-300BF | |
Richard Wolf | 5131 | PE300BF | ||
Richard Wolf | 5151XE | PE300BF | ||
Shimadzu | RF-10A | 200-81500-01 | UXL-150S | |
Shimadzu | RF-10 AXL | 228-34216-00 | UXL-150S | |
Shimadzu | RF-2000 | XBO 150 W/1 | ||
Shimadzu | RF-500 | UXL-150S | ||
Shimadzu | RF-510 | UXL-75XE | ||
Shimadzu | RF-5301 | UXL-75XE | ||
Shimadzu | RF-535 | XBO 150 W/1 | UXL-150S | |
Shimadzu | RF-540 | XBO 150 W/1 | UXL-150S | |
Shimadzu | RF-551 | XBO 150 W/1 | UXL-150S | |
Shimadzu | RF-1501 | XBO 150 W/1 | UXL-150S | |
Shimadzu | RF-5000U | UXL-155 | UXL-150SK | |
Shimadzu | RF-5301 | UXL-155 | UXL-150SK | |
Smith & Nephew | 300 XL | PE300BF | ||
Snowden Pencer | Xenon L/S 300 W | PE300BF | UXR-300BF | |
Spex | 1689 | 1689 | XBO 75 W/2 | |
Spex | 1906 | 1906 | XBO 150 W/1 | |
Spex | 1906-OFR | 1906-OFR | XBO 150 W/1 OFR | |
Stryker | X6000 | PE300BF | ||
Stryker | X7000 | PE300C-10F | ||
Sunoptics Surgical | SolarMaxx 180 | PE175BF | ||
Sunoptics Surgical | SolarMaxx 300 | PE300BF | ||
Sunoptics Surgical | Titan 180 | PE175BF | ||
Sunoptics Surgical | Titan 300 | PE300BF | ||
Tagamo | 35AX Acubeam | PE300BF | UXR-300BF | |
Toshiba | TRE-3000 | PE300BF | UXR-300BF | |
Unitron | Versamet EL-XN | EL-XN | UXL-150S-O | |
Vanguard | XR-35 | PE300BF | UXR-300BF | |
Vanguard | XR-300 | PE300BF | UXR-300BF | |
Vanguard | XR-350 | PE300BF | UXR-300BF | |
Varian | Prostar 363 | UXL-152H | ||
Vickers | 551-649 | 551-649 | HBO 200 W/4 | |
Vickers | 414140 | 414140 | HBO 50 W/AC | |
Video Dynamics | XLC-300 | PE300BF | UXR-300BF | |
Waters | 470 | UXL-150MO | ||
Waters | 474 | UXL-150MO | ||
Waters | 2475 | XBO 150 W/CR OFR | ||
Weck | FRX 2000 | PE300BF | ||
Weck | Wecklite 300 | PE300BF | UXR-300BF | |
Welch-Allyn | 49820 | PE300BF | ||
Woodbine / Solos | ELS2 | PE175BF | ||
Woodbine / Solos | GS9205 | PE175BF | ||
Woodbine / Solos | GS9250 | PE175BF | ||
Woodbine / Solos | GS9255 | PE300BF | UXR-300BF | |
Woodbine / Solos | GS9270 | PE175BF | ||
Woodbine / Solos | GS9272 | PE300BF | ||
Woodbine / Solos | GS9480 | PE175BF | ||
Woodbine / Solos | GS9481 | PE175BF | ||
Zeiss | 381613 | 38-16-13 | HBO 100 W/2 | |
Zeiss | 910849-1045 | 910849-1045 | HBO 103 W/2 | |
Zeiss | all microscopes with 160 mm tube length | 38-16-19 | HBO 50 W/AC | |
Zeiss | Axiolab | 38-16-19 | HBO 50 W/AC | |
Zeiss | Axiolab | 380018-4060 | HBO 100 W/2 | |
Zeiss | Axiolab | 380301-9350 | HBO 103 W/2 | |
Zeiss | Axiolab | 380079-9190 | XBO 75 W/2 | |
Zeiss | Axiolab | 380053-9870 | XBO 75 W/2 OFR | |
Zeiss | Axiomat | 380018-4070 | HBO 200 W/2 | |
Zeiss | Axioplan | 38-16-19 | HBO 50 W/AC | |
Zeiss | Axioplan | 380018-4060 | HBO 100 W/2 | |
Zeiss | Axioplan | 380301-9350 | HBO 103 W/2 | |
Zeiss | Axioplan | 380079-9190 | XBO 75 W/2 | |
Zeiss | Axioplan | 380053-9870 | XBO 75 W/2 OFR | |
Zeiss | Axioplan 2 | 38-16-19 | HBO 50 W/AC | |
Zeiss | Axioplan 2 | 380018-4060 | HBO 100 W/2 | |
Zeiss | Axioplan 2 | 380301-9350 | HBO 103 W/2 | |
Zeiss | Axioplan 2 | 380079-9190 | XBO 75 W/2 | |
Zeiss | Axioplan 2 | 380053-9870 | XBO 75 W/2 OFR | |
Zeiss | Axiophot | 38-16-19 | HBO 50 W/AC | |
Zeiss | Axiophot | 380018-4060 | HBO 100 W/2 | |
Zeiss | Axiophot | 380301-9350 | HBO 103 W/2 | |
Zeiss | Axiophot | 380079-9190 | XBO 75 W/2 | |
Zeiss | Axiophot | 380053-9870 | XBO 75 W/2 OFR | |
Zeiss | Axiophot 2 | 38-16-19 | HBO 50 W/AC | |
Zeiss | Axiophot 2 | 380018-4060 | HBO 100 W/2 | |
Zeiss | Axiophot 2 | 380301-9350 | HBO 103 W/2 | |
Zeiss | Axiophot 2 | 380079-9190 | XBO 75 W/2 | |
Zeiss | Axiophot 2 | 380053-9870 | XBO 75 W/2 OFR | |
Zeiss | Axioskop | 38-16-19 | HBO 50 W/AC | |
Zeiss | Axioskop | 380018-4060 | HBO 100 W/2 | |
Zeiss | Axioskop | 380301-9350 | HBO 103 W/2 | |
Zeiss | Axioskop | 380079-9190 | XBO 75 W/2 | |
Zeiss | Axioskop | 380053-9870 | XBO 75 W/2 OFR | |
Zeiss | Axiotron | 38-16-19 | HBO 50 W/AC | |
Zeiss | Axiotron | 380018-4060 | HBO 100 W/2 | |
Zeiss | Axiotron | 380301-9350 | HBO 103 W/2 | |
Zeiss | Axiotron | 380079-9190 | XBO 75 W/2 | |
Zeiss | Axiotron | 380053-9870 | XBO 75 W/2 OFR | |
Zeiss | Axiotron 2 | 38-16-19 | HBO 50 W/AC | |
Zeiss | Axiotron 2 | 380018-4060 | HBO 100 W/2 | |
Zeiss | Axiotron 2 | 380301-9350 | HBO 103 W/2 | |
Zeiss | Axiotron 2 | 380079-9190 | XBO 75 W/2 | |
Zeiss | Axiotron 2 | 380053-9870 | XBO 75 W/2 OFR | |
Zeiss | Axiovert 100 | 38-16-19 | HBO 50 W/AC | |
Zeiss | Axiovert 100 | 380018-4060 | HBO 100 W/2 | |
Zeiss | Axiovert 100 | 380301-9350 | HBO 103 W/2 | |
Zeiss | Axiovert 100 | 380079-9190 | XBO 75 W/2 | |
Zeiss | Axiovert 100 | 380053-9870 | XBO 75 W/2 OFR | |
Zeiss | Axiovert 135 | 38-16-19 | HBO 50 W/AC | |
Zeiss | Axiovert 135 | 380018-4060 | HBO 100 W/2 | |
Zeiss | Axiovert 135 | 380301-9350 | HBO 103 W/2 | |
Zeiss | Axiovert 135 | 380079-9190 | XBO 75 W/2 | |
Zeiss | Axiovert 135 | 380053-9870 | XBO 75 W/2 OFR | |
Zeiss | Axiovert 135M | 38-16-19 | HBO 50 W/AC | |
Zeiss | Axiovert 135M | 380018-4060 | HBO 100 W/2 | |
Zeiss | Axiovert 135M | 380301-9350 | HBO 103 W/2 | |
Zeiss | Axiovert 135M | 380079-9190 | XBO 75 W/2 | |
Zeiss | Axiovert 135M | 380053-9870 | XBO 75 W/2 OFR | |
Zeiss | Axiovert 135TV | 38-16-19 | HBO 50 W/AC | |
Zeiss | Axiovert 135TV | 380018-4060 | HBO 100 W/2 | |
Zeiss | Axiovert 135TV | 380301-9350 | HBO 103 W/2 | |
Zeiss | Axiovert 135TV | 380079-9190 | XBO 75 W/2 | |
Zeiss | Axiovert 135TV | 380053-9870 | XBO 75 W/2 OFR | |
Zeiss | Illuminator 38-16-02 | 38-16-02 | XBO 75 W/2 | |
Zeiss | Illuminator 38-16-16 | 38-16-16 | HBO 100 W/2 | |
Zeiss | Illuminator 38-16-17 (3800-44-7390) | 38-16-17 | XBO 150 W/1 | |
Zeiss | Illuminator 38-16-23 (3800-18-3980D) | 38-16-23 | XBO 450 W OFR | |
Zeiss | Illuminator 38-39-8740 | 38-39-8740 | XBO 75 W/2 | |
Zeiss | Illuminator 3800-18-4070 (38-16-15) | 3800-18-4070 | HBO 200 W/4 | |
Zeiss | Illuminator 3801-22-2450 | 3801-22-2450 | XBO 150 W/1 OFR | |
Zeiss | Illuminator 903-050 | 903-050 | XBO 75 W/2 | |
Zeiss | Illuminator 910050 | 910050 | HBO 200 W/2 | |
Zeiss | Illuminator 910142 | 910142 | XBO 75 W/2 | |
Zeiss | Illuminator 910143 | 910143 | HBO 50 W/3 | |
Zeiss | Illuminator 910881-2013 | 910881-2013 | XBO 75 W/2 | |
Zeiss | Standard 16 | 38-16-19 | HBO 50 W/AC | |
Zeiss | Standard 16 | 380018-4060 | HBO 100 W/2 | |
Zeiss | Standard 16 | 380301-9350 | HBO 103 W/2 | |
Zeiss | Standard 16 | 380053-9870 | XBO 75 W/2 OFR | |
Zeiss | Standard 20 | 38-16-19 | HBO 50 W/AC | |
Zeiss | Standard 20 | 380018-4060 | HBO 100 W/2 | |
Zeiss | Standard 20 | 380301-9350 | HBO 103 W/2 | |
Zeiss | Standard 20 | 380053-9870 | XBO 75 W/2 OFR | |
Zeiss | Standard 25 | 38-16-19 | HBO 50 W/AC | |
Zeiss | Standard 25 | 380018-4060 | HBO 100 W/2 | |
Zeiss | Standard 25 | 380301-9350 | HBO 103 W/2 | |
Zeiss | Standard 25 | 380053-9870 | XBO 75 W/2 OFR | |
Zeiss | Superlux 175 | Y1308 | PE175BF | |
Zeiss | Superlux 300 | PE300BF | ||
Zeiss | Superlux 301 | PE300BF |
We shall not be held liable for errors relating to the above or any
other information on this site.
XBO® is a registered trademark
of Osram GmbH.
HBO® is a registered trademark of Osram GmbH.
Xenon
Nova® is a registered trademark of Karl Storz GmbH & Co. KG.
All
trademarks and registered trademarks are the property of their
respective owners.
For further questions, please don't hesitate to contact us.