Ushio USH mercury lamps are super-high pressure lamps, designed for maximum output in the ultraviolet wavelength region, particularly at 436, 405 and 365 nm. The lamps are available in wattages ranging from 50 to 3500 W.
Lamps rated at less than 450 W are predominantly used in scientific and technical applications such as:
- Fluorescence microscopy
- Fluorescence endoscopy
- Optical waveguide applications
- Schlieren photography
- Hologram projection
We have compiled a list of a considerable number of different instruments. It will give you an overview of which lamp best suits which instrument.
SAFETY INSTRUCTIONS - Due to their high luminance, UV radiation and internal pressure in both the hot and cold state, USH mercury lamps may only be operated in enclosed lamp casings specially constructed for the purpose. In case of a lamp burst, mercury will be emitted.

Lamp Model | W | V | A | Price |
---|---|---|---|---|
USH-50AC/L1 | 50 | 39-45 | 1,3 | 120,00 |
USH-102D | 100 | 20 | 5 | 105,30 |
USH-102DH | 100 | 20 | 5 | 188,00 |
USH-103D | 100 | 20 | 4-6 | 118.56 |
USH-200DP | 200 | 57 | 3,5 | 170,00 |
USH-205DP | 200 | 57 | 3,5 | 189,00 |
USH-205S | 200 | 29 | 6,9 | 235,00 |
USH-206D | 200 | 57 | 3,5 | 338,00 |
USH-250D | 250 | 40 | 6,5 | 316,00 |
USH-250SC | 250 | - | - | 850.00 |
USH-350DP | 350 | 60 | 6 | 189,00 |
USH-350DS | 350 | 60 | 6 | 214,00 |
USH-500D | 500 | 60 | 8,5 | 521,00 |
USH-508S | 500 | 76 | 6,6 | 556,00 |
USH-509S | 500 | 76 | 6,6 | 308,00 |
USH-1000KS | 1000 | 38 | 28 | 644,00 |
All prices are in EURO per piece, excl. VAT. All information subject to changes and errors.
For further questions, please don't hesitate to contact us.